Southern Conference
Furman
Season Schedule/Results & Leaders
Southern Conference
Furman Season Schedule/Results & Leaders (Through games of Mar 19, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (11-4) (3-9) (3-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (10-5) (6-1) (1-3) (3-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 at Georgia 62-75 L 5574 (16)THOMAS, Anthony (8)GONZALEZ, Paco
11/20/01 ASBURY W 82-41 572 (16)SOUCHU, Karim (9)NDOYE, Maleye
11/26/01 at Campbell W 78-75 887 (23)THOMAS, Anthony (7)NDOYE, Maleye
(7)SANDERS, Nick
11/28/01 METHODIST W 87-65 786 (31)SOUCHU, Karim (6)SANDERS, Nick
(6)DA LUZ, Guilherme
12/01/01 CAMPBELL W 83-53 874 (21)SOUCHU, Karim (12)DA LUZ, Guilherme
12/04/01 UNC ASHEVILLE W 69-58 828 (27)SOUCHU, Karim (9)SANDERS, Nick
12/08/01 EMORY W 87-54 762 (15)SOUCHU, Karim (10)GONZALEZ, Paco
12-15-01 at Wisconsin 60-68 L 14956 (17)THOMAS, Anthony (9)GONZALEZ, Paco
12/19/01 at Saint Louis 59-73 L 10099 (13)THOMAS, Anthony (11)GONZALEZ, Paco
12/28/01 MACALESTER W 81-54 921 (22)SOUCHU, Karim (8)DA LUZ, Guilherme
12/29/01 GARDNER-WEBB 65-81 L 1082 (18)SOUCHU, Karim (7)NDOYE, Maleye
1/02/02 * GEORGIA SOUTHERN W 65-59 772 (22)SOUCHU, Karim (10)SOUCHU, Karim
01/05/02 * at Wofford 49-59 L 3071 (15)SOUCHU, Karim (10)SOUCHU, Karim
01/07/02 * at Western Carolina 67-77 L 1007 (17)THOMAS, Anthony (7)SOUCHU, Karim
1/12/2002 * DAVIDSON 70-73 L 1601 (16)GONZALEZ, Paco (10)ZEIGLER, Kenny
(16)THOMAS, Anthony
01/14/01 * COLL OF CHARLESTON 72-76 L 1812 (25)DA LUZ, Guilherme (9)SOUCHU, Karim
01/19/02 * APPALACHIAN STATE W 91-78 1947 (30)SOUCHU, Karim (10)ZEIGLER, Kenny
(10)TEAM
01/21/02 * at Chattanooga W 76-65 3519 (19)SOUCHU, Karim (12)ZEIGLER, Kenny
01/26/02 * at VMI 68-76 L 2835 (26)SOUCHU, Karim (5)DA LUZ, Guilherme
(5)TEAM
(5)GONZALEZ, Paco
1/28/02 * THE CITADEL W 83-75 1506 (24)DA LUZ, Guilherme (9)ZEIGLER, Kenny
02/02/02 * at Coll of Charleston 45-62 L 3267 (16)THOMAS, Anthony (4)DA LUZ, Guilherme
(4)TEAM
(4)SANDERS, Nick
02/04/02 * at Georgia Southern 78-86 L 1412 (22)THOMAS, Anthony (7)SANDERS, Nick
(7)ZEIGLER, Kenny
2/9/02 * CHATTANOOGA W 68-67 2532 (17)DA LUZ, Guilherme (10)NDOYE, Maleye
02/11/02 * at The Citadel WOT 70-64 1423 (17)THOMAS, Anthony (10)ZEIGLER, Kenny
(10)SOUCHU, Karim
(10)DA LUZ, Guilherme
2/16/02 * WOFFORD W 55-48 3052 (19)DA LUZ, Guilherme (8)ZEIGLER, Kenny
(8)NDOYE, Maleye
2/18/02 * EAST TENNESSEE STATE 67-78 L 1733 (16)SOUCHU, Karim (13)ZEIGLER, Kenny
02/23/02 * at UNC Greensboro 67-70 L 1360 (16)SOUCHU, Karim (9)SOUCHU, Karim
02/28/02 vs Western Carolina W 65-61 (16)THOMAS, Anthony (8)ZEIGLER, Kenny
03/01/02 vs Georgia Southern W 73-70 (21)THOMAS, Anthony (5)DA LUZ, Guilherme
(5)ZEIGLER, Kenny
(5)SOUCHU, Karim
03/02/02 vs Coll of Charleston W 44-43 8320 (11)THOMAS, Anthony (8)DA LUZ, Guilherme
03/03/02 vs Davidson 57-62 L 3438 (14)ZEIGLER, Kenny (7)ZEIGLER, Kenny
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 20780 1385
AWAY.................... 12 49410 4118
NEUTRAL................. 4 11758 2940
TOTAL................... 31 81948 2643
Overall Team Statistics
Southern Conference
Furman Overall Team Statistics (Through games of Mar 19, 2002)
All games
TEAM STATISTICS FUR OPP
--------------------------------------------------------
SCORING....................... 2143 2046
Points per game............. 69.1 66.0
Scoring margin.............. +3.1 -
FIELD GOALS-ATT............... 783-1802 718-1711
Field goal pct.............. .435 .420
3 POINT FG-ATT................ 207-564 171-534
3-point FG pct.............. .367 .320
3-pt FG made per game....... 6.7 5.5
FREE THROWS-ATT............... 370-565 439-654
Free throw pct.............. .655 .671
REBOUNDS...................... 1113 1129
Rebounds per game........... 35.9 36.4
Rebounding margin........... -0.5 -
ASSISTS....................... 476 385
Assists per game............ 15.4 12.4
TURNOVERS..................... 433 505
Turnovers per game.......... 14.0 16.3
Turnover margin............. +2.3 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 271 197
Steals per game............. 8.7 6.4
BLOCKS........................ 66 83
Blocks per game............. 2.1 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 20780 61168
Home games-Avg/Game......... 15-1385 12-4118
Neutral site-Avg/Game....... - 4-2940
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 978 1154 11 - 2143
Opponents... 909 1132 5 - 2046
Season Box Score
Southern Conference
Furman Season Box Score (Through games of Mar 19, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (11-4) (3-9) (3-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (10-5) (6-1) (1-3) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
43 SOUCHU, Karim...... 31-10 875 28.2 179-421 .425 48-165 .291 54-98 .551 36 129 165 5.3 49 0 37 60 5 52 460 14.8
03 THOMAS, Anthony.... 31-31 932 30.1 154-327 .471 88-195 .451 54-67 .806 30 58 88 2.8 51 0 52 30 2 36 450 14.5
11 DA LUZ, Guilherme.. 31-31 1051 33.9 124-310 .400 26-88 .295 88-121 .727 41 121 162 5.2 77 4 206 96 1 64 362 11.7
05 NDOYE, Maleye...... 30-4 507 16.9 79-163 .485 0-7 .000 24-36 .667 40 80 120 4.0 72 2 32 43 16 12 182 6.1
01 ZEIGLER, Kenny..... 27-16 537 19.9 60-142 .423 0-4 .000 59-90 .656 56 96 152 5.6 69 3 18 40 13 16 179 6.6
32 GONZALEZ, Paco..... 31-28 617 19.9 65-152 .428 0-0 .000 41-82 .500 58 79 137 4.4 102 4 21 55 2 18 171 5.5
13 FOSTER, Paul....... 31-16 483 15.6 27-53 .509 22-40 .550 10-14 .714 6 26 32 1.0 39 0 45 25 1 28 86 2.8
15 CHANCLER, Ryan..... 26-0 207 8.0 26-64 .406 17-42 .405 16-18 .889 3 10 13 0.5 14 0 8 12 1 12 85 3.3
41 SANDERS, Nick...... 31-13 580 18.7 33-73 .452 0-0 .000 7-11 .636 35 71 106 3.4 74 1 25 24 4 16 73 2.4
14 SERAPHIM, Jorge.... 17-5 226 13.3 16-54 .296 5-20 .250 11-19 .579 5 25 30 1.8 20 0 21 18 7 11 48 2.8
10 POJATINA, Marijan.. 23-1 155 6.7 16-29 .552 0-0 .000 3-4 .750 11 17 28 1.2 22 0 10 16 14 5 35 1.5
45 PRICE, Cedrick..... 11-0 51 4.6 3-11 .273 0-0 .000 3-5 .600 3 6 9 0.8 15 0 1 7 0 1 9 0.8
21 SIDES, Matt........ 5-0 4 0.8 1-3 .333 1-3 .333 0-0 .000 0 2 2 0.4 0 0 0 1 0 0 3 0.6
TEAM............... 39 30 69 2.2 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 783-1802 .435 207-564 .367 370-565 .655 363 750 1113 35.9 604 14 476 433 66 271 2143 69.1
Opponents.......... 31 6225 718-1711 .420 171-534 .320 439-654 .671 371 758 1129 36.4 561 - 385 505 83 197 2046 66.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 978 1154 11 - 2143
Opponents... 909 1132 5 - 2046
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Furman........................ 87 10 97
Opponents..................... 78 4 82
Combined Team Statistics
Southern Conference
Furman Combined Team Statistics (Through games of Mar 19, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 at Georgia L 62-75 5574
11/20/01 ASBURY W 82-41 572
11/26/01 at Campbell W 78-75 887
11/28/01 METHODIST W 87-65 786
12/01/01 CAMPBELL W 83-53 874
12/04/01 UNC ASHEVILLE W 69-58 828
12/08/01 EMORY W 87-54 762
12-15-01 at Wisconsin L 60-68 14956
12/19/01 at Saint Louis L 59-73 10099
12/28/01 MACALESTER W 81-54 921
12/29/01 GARDNER-WEBB L 65-81 1082
*1/02/02 GEORGIA SOUTHERN W 65-59 772
*01/05/02 at Wofford L 49-59 3071
*01/07/02 at Western Carolina L 67-77 1007
*1/12/2002 DAVIDSON L 70-73 1601
*01/14/01 COLL OF CHARLESTON L 72-76 1812
*01/19/02 APPALACHIAN STATE W 91-78 1947
*01/21/02 at Chattanooga W 76-65 3519
*01/26/02 at VMI L 68-76 2835
*1/28/02 THE CITADEL W 83-75 1506
*02/02/02 at Coll of Charleston L 45-62 3267
*02/04/02 at Georgia Southern L 78-86 1412
*2/9/02 CHATTANOOGA W 68-67 2532
*02/11/02 at The Citadel W OT 70-64 1423
*2/16/02 WOFFORD W 55-48 3052
*2/18/02 EAST TENNESSEE STATE L 67-78 1733
*02/23/02 at UNC Greensboro L 67-70 1360
02/28/02 vs Western Carolina W 65-61 -
03/01/02 vs Georgia Southern W 73-70 -
03/02/02 vs Coll of Charleston W 44-43 8320
03/03/02 vs Davidson L 57-62 3438
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (11-4) (3-9) (3-1)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (10-5) (6-1) (1-3) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
43 SOUCHU, Karim....... 31-10 28.2 .425 .291 .551 5.3 1.2 52 5 14.8
03 THOMAS, Anthony..... 31-31 30.1 .471 .451 .806 2.8 1.7 36 2 14.5
11 DA LUZ, Guilherme... 31-31 33.9 .400 .295 .727 5.2 6.6 64 1 11.7
05 NDOYE, Maleye....... 30-4 16.9 .485 .000 .667 4.0 1.1 12 16 6.1
01 ZEIGLER, Kenny...... 27-16 19.9 .423 .000 .656 5.6 0.7 16 13 6.6
32 GONZALEZ, Paco...... 31-28 19.9 .428 .000 .500 4.4 0.7 18 2 5.5
13 FOSTER, Paul........ 31-16 15.6 .509 .550 .714 1.0 1.5 28 1 2.8
15 CHANCLER, Ryan...... 26-0 8.0 .406 .405 .889 0.5 0.3 12 1 3.3
41 SANDERS, Nick....... 31-13 18.7 .452 .000 .636 3.4 0.8 16 4 2.4
14 SERAPHIM, Jorge..... 17-5 13.3 .296 .250 .579 1.8 1.2 11 7 2.8
10 POJATINA, Marijan... 23-1 6.7 .552 .000 .750 1.2 0.4 5 14 1.5
45 PRICE, Cedrick...... 11-0 4.6 .273 .000 .600 0.8 0.1 1 0 0.8
21 SIDES, Matt......... 5-0 0.8 .333 .333 .000 0.4 0.0 0 0 0.6
Total............... 31 .435 .367 .655 35.9 15.4 271 66 69.1
Opponents........... 31 .420 .320 .671 36.4 12.4 197 83 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SOUCHU, Karim....... 31 179-421 .425 48-165 .291 54-98 .551 460 14.8
THOMAS, Anthony..... 31 154-327 .471 88-195 .451 54-67 .806 450 14.5
DA LUZ, Guilherme... 31 124-310 .400 26-88 .295 88-121 .727 362 11.7
NDOYE, Maleye....... 30 79-163 .485 0-7 .000 24-36 .667 182 6.1
ZEIGLER, Kenny...... 27 60-142 .423 0-4 .000 59-90 .656 179 6.6
GONZALEZ, Paco...... 31 65-152 .428 0-0 .000 41-82 .500 171 5.5
FOSTER, Paul........ 31 27-53 .509 22-40 .550 10-14 .714 86 2.8
CHANCLER, Ryan...... 26 26-64 .406 17-42 .405 16-18 .889 85 3.3
SANDERS, Nick....... 31 33-73 .452 0-0 .000 7-11 .636 73 2.4
SERAPHIM, Jorge..... 17 16-54 .296 5-20 .250 11-19 .579 48 2.8
POJATINA, Marijan... 23 16-29 .552 0-0 .000 3-4 .750 35 1.5
PRICE, Cedrick...... 11 3-11 .273 0-0 .000 3-5 .600 9 0.8
SIDES, Matt......... 5 1-3 .333 1-3 .333 0-0 .000 3 0.6
Total............... 31 783-1802 .435 207-564 .367 370-565 .655 2143 69.1
Opponents........... 31 718-1711 .420 171-534 .320 439-654 .671 2046 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SOUCHU, Karim....... 31 875 36 129 165 49 0 37 60 0.6 31
THOMAS, Anthony..... 31 932 30 58 88 51 0 52 30 1.7 23
DA LUZ, Guilherme... 31 1051 41 121 162 77 4 206 96 2.1 25
NDOYE, Maleye....... 30 507 40 80 120 72 2 32 43 0.7 14
ZEIGLER, Kenny...... 27 537 56 96 152 69 3 18 40 0.4 17
GONZALEZ, Paco...... 31 617 58 79 137 102 4 21 55 0.4 16
FOSTER, Paul........ 31 483 6 26 32 39 0 45 25 1.8 11
CHANCLER, Ryan...... 26 207 3 10 13 14 0 8 12 0.7 16
SANDERS, Nick....... 31 580 35 71 106 74 1 25 24 1.0 10
SERAPHIM, Jorge..... 17 226 5 25 30 20 0 21 18 1.2 8
POJATINA, Marijan... 23 155 11 17 28 22 0 10 16 0.6 4
PRICE, Cedrick...... 11 51 3 6 9 15 0 1 7 0.1 6
SIDES, Matt......... 5 4 0 2 2 0 0 0 1 0.0 3
Total............... 31 6225 363 750 1113 604 14 476 433 1.1 91
Opponents........... 31 6225 371 758 1129 561 - 385 505 0.8 86
TEAM STATISTICS FUR OPP
--------------------------------------------------------
SCORING....................... 2143 2046
Points per game............. 69.1 66.0
Scoring margin.............. +3.1 -
FIELD GOALS-ATT............... 783-1802 718-1711
Field goal pct.............. .435 .420
3 POINT FG-ATT................ 207-564 171-534
3-point FG pct.............. .367 .320
3-pt FG made per game....... 6.7 5.5
FREE THROWS-ATT............... 370-565 439-654
Free throw pct.............. .655 .671
REBOUNDS...................... 1113 1129
Rebounds per game........... 35.9 36.4
Rebounding margin........... -0.5 -
ASSISTS....................... 476 385
Assists per game............ 15.4 12.4
TURNOVERS..................... 433 505
Turnovers per game.......... 14.0 16.3
Turnover margin............. +2.3 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 271 197
Steals per game............. 8.7 6.4
BLOCKS........................ 66 83
Blocks per game............. 2.1 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 20780 61168
Home games-Avg/Game......... 15-1385 12-4118
Neutral site-Avg/Game....... - 4-2940
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 978 1154 11 - 2143
Opponents... 909 1132 5 - 2046
Category Leaders
Southern Conference
Furman Category Leaders (Through games of Mar 19, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
POJATINA, Marijan... 16 29 .552 SOUCHU, Karim....... 31 421 13.6
FOSTER, Paul........ 27 53 .509 THOMAS, Anthony..... 31 327 10.5
NDOYE, Maleye....... 79 163 .485 DA LUZ, Guilherme... 31 310 10.0
THOMAS, Anthony..... 154 327 .471 NDOYE, Maleye....... 30 163 5.4
SANDERS, Nick....... 33 73 .452 GONZALEZ, Paco...... 31 152 4.9
GONZALEZ, Paco...... 65 152 .428
SOUCHU, Karim....... 179 421 .425 FIELD GOALS MADE G Made Made/G
ZEIGLER, Kenny...... 60 142 .423 -----------------------------------
CHANCLER, Ryan...... 26 64 .406 SOUCHU, Karim....... 31 179 5.8
DA LUZ, Guilherme... 124 310 .400 THOMAS, Anthony..... 31 154 5.0
SIDES, Matt......... 1 3 .333 DA LUZ, Guilherme... 31 124 4.0
SERAPHIM, Jorge..... 16 54 .296 NDOYE, Maleye....... 30 79 2.6
GONZALEZ, Paco...... 31 65 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FOSTER, Paul........ 22 40 .550 THOMAS, Anthony..... 31 195 6.3
THOMAS, Anthony..... 88 195 .451 SOUCHU, Karim....... 31 165 5.3
CHANCLER, Ryan...... 17 42 .405 DA LUZ, Guilherme... 31 88 2.8
SIDES, Matt......... 1 3 .333 CHANCLER, Ryan...... 26 42 1.6
DA LUZ, Guilherme... 26 88 .295 FOSTER, Paul........ 31 40 1.3
SOUCHU, Karim....... 48 165 .291
SERAPHIM, Jorge..... 5 20 .250 3-POINT FGS MADE G Made Made/G
-----------------------------------
THOMAS, Anthony..... 31 88 2.8
SOUCHU, Karim....... 31 48 1.5
DA LUZ, Guilherme... 31 26 0.8
FOSTER, Paul........ 31 22 0.7
CHANCLER, Ryan...... 26 17 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CHANCLER, Ryan...... 16 18 .889 DA LUZ, Guilherme... 31 121 3.9
THOMAS, Anthony..... 54 67 .806 SOUCHU, Karim....... 31 98 3.2
POJATINA, Marijan... 3 4 .750 ZEIGLER, Kenny...... 27 90 3.3
DA LUZ, Guilherme... 88 121 .727 GONZALEZ, Paco...... 31 82 2.6
FOSTER, Paul........ 10 14 .714 THOMAS, Anthony..... 31 67 2.2
NDOYE, Maleye....... 24 36 .667
ZEIGLER, Kenny...... 59 90 .656 FREE THROWS MADE G Made Made/G
SANDERS, Nick....... 7 11 .636 -----------------------------------
PRICE, Cedrick...... 3 5 .600 SOUCHU, Karim....... 31 54 1.7
SERAPHIM, Jorge..... 11 19 .579 THOMAS, Anthony..... 31 54 1.7
SOUCHU, Karim....... 54 98 .551 DA LUZ, Guilherme... 31 88 2.8
GONZALEZ, Paco...... 41 82 .500 NDOYE, Maleye....... 30 24 0.8
GONZALEZ, Paco...... 31 41 1.3
ZEIGLER, Kenny...... 27 59 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SOUCHU, Karim....... 31 460 14.8 SOUCHU, Karim....... 31 460 14.8
THOMAS, Anthony..... 31 450 14.5 THOMAS, Anthony..... 31 450 14.5
DA LUZ, Guilherme... 31 362 11.7 DA LUZ, Guilherme... 31 362 11.7
NDOYE, Maleye....... 30 182 6.1 ZEIGLER, Kenny...... 27 179 6.6
ZEIGLER, Kenny...... 27 179 6.6 NDOYE, Maleye....... 30 182 6.1
GONZALEZ, Paco...... 31 171 5.5 GONZALEZ, Paco...... 31 171 5.5
FOSTER, Paul........ 31 86 2.8 CHANCLER, Ryan...... 26 85 3.3
CHANCLER, Ryan...... 26 85 3.3 SERAPHIM, Jorge..... 17 48 2.8
SANDERS, Nick....... 31 73 2.4 FOSTER, Paul........ 31 86 2.8
SERAPHIM, Jorge..... 17 48 2.8 SANDERS, Nick....... 31 73 2.4
POJATINA, Marijan... 23 35 1.5 POJATINA, Marijan... 23 35 1.5
PRICE, Cedrick...... 11 9 0.8 PRICE, Cedrick...... 11 9 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SOUCHU, Karim....... 31 165 5.3 DA LUZ, Guilherme... 31 206 6.6
DA LUZ, Guilherme... 31 162 5.2 THOMAS, Anthony..... 31 52 1.7
ZEIGLER, Kenny...... 27 152 5.6 FOSTER, Paul........ 31 45 1.5
GONZALEZ, Paco...... 31 137 4.4 SOUCHU, Karim....... 31 37 1.2
NDOYE, Maleye....... 30 120 4.0 NDOYE, Maleye....... 30 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ZEIGLER, Kenny...... 27 152 5.6 DA LUZ, Guilherme... 31 64 2.1
SOUCHU, Karim....... 31 165 5.3 SOUCHU, Karim....... 31 52 1.7
DA LUZ, Guilherme... 31 162 5.2 THOMAS, Anthony..... 31 36 1.2
GONZALEZ, Paco...... 31 137 4.4 FOSTER, Paul........ 31 28 0.9
NDOYE, Maleye....... 30 120 4.0 GONZALEZ, Paco...... 31 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GONZALEZ, Paco...... 31 58 1.9 NDOYE, Maleye....... 30 16 0.5
ZEIGLER, Kenny...... 27 56 2.1 POJATINA, Marijan... 23 14 0.6
DA LUZ, Guilherme... 31 41 1.3 ZEIGLER, Kenny...... 27 13 0.5
NDOYE, Maleye....... 30 40 1.3 SERAPHIM, Jorge..... 17 7 0.4
SOUCHU, Karim....... 31 36 1.2 SOUCHU, Karim....... 31 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SOUCHU, Karim....... 31 129 4.2 DA LUZ, Guilherme... 31 1051 33.9
DA LUZ, Guilherme... 31 121 3.9 THOMAS, Anthony..... 31 932 30.1
ZEIGLER, Kenny...... 27 96 3.6 SOUCHU, Karim....... 31 875 28.2
NDOYE, Maleye....... 30 80 2.7 GONZALEZ, Paco...... 31 617 19.9
GONZALEZ, Paco...... 31 79 2.5 SANDERS, Nick....... 31 580 18.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GONZALEZ, Paco...... 31 102 3.3 DA LUZ, Guilherme... 31 96 3.1
DA LUZ, Guilherme... 31 77 2.5 SOUCHU, Karim....... 31 60 1.9
SANDERS, Nick....... 31 74 2.4 GONZALEZ, Paco...... 31 55 1.8
NDOYE, Maleye....... 30 72 2.4 NDOYE, Maleye....... 30 43 1.4
ZEIGLER, Kenny...... 27 69 2.6 ZEIGLER, Kenny...... 27 40 1.5
FOULOUTS G No.
----------------------------
GONZALEZ, Paco...... 31 4
DA LUZ, Guilherme... 31 4
ZEIGLER, Kenny...... 27 3
NDOYE, Maleye....... 30 2
SANDERS, Nick....... 31 1
Overall/Conference Statistics
Southern Conference
Furman Overall/Conference Statistics (Through games of Mar 19, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SOUCHU, Karim....... 31-10 28.2 .425 .291 .551 5.3 1.2 52 5 14.8 16-4 29.1 .412 .279 .611 5.9 0.9 26 3 15.6
THOMAS, Anthony..... 31-31 30.1 .471 .451 .806 2.8 1.7 36 2 14.5 16-16 31.9 .439 .377 .889 3.1 1.8 15 2 14.4
DA LUZ, Guilherme... 31-31 33.9 .400 .295 .727 5.2 6.6 64 1 11.7 16-16 35.4 .407 .296 .808 5.2 6.8 35 0 12.9
NDOYE, Maleye....... 30-4 16.9 .485 .000 .667 4.0 1.1 12 16 6.1 15-1 15.4 .493 .000 .615 3.8 0.7 5 6 4.9
ZEIGLER, Kenny...... 27-16 19.9 .423 .000 .656 5.6 0.7 16 13 6.6 13-12 24.8 .446 .000 .667 7.3 0.8 8 7 9.5
GONZALEZ, Paco...... 31-28 19.9 .428 .000 .500 4.4 0.7 18 2 5.5 16-16 20.4 .421 .000 .500 3.4 0.4 7 2 5.0
FOSTER, Paul........ 31-16 15.6 .509 .550 .714 1.0 1.5 28 1 2.8 16-12 17.6 .432 .519 .625 1.3 1.2 17 1 3.2
CHANCLER, Ryan...... 26-0 8.0 .406 .405 .889 0.5 0.3 12 1 3.3 14-0 6.1 .231 .176 .833 0.3 0.1 1 1 1.8
SANDERS, Nick....... 31-13 18.7 .452 .000 .636 3.4 0.8 16 4 2.4 16-3 17.6 .320 .000 .625 3.3 0.9 8 2 1.3
SERAPHIM, Jorge..... 17-5 13.3 .296 .250 .579 1.8 1.2 11 7 2.8 6-0 8.5 .250 .250 1.000 0.3 0.3 1 0 1.7
POJATINA, Marijan... 23-1 6.7 .552 .000 .750 1.2 0.4 5 14 1.5 12-0 7.4 .500 .000 .500 1.1 0.5 2 7 1.6
PRICE, Cedrick...... 11-0 4.6 .273 .000 .600 0.8 0.1 1 0 0.8 3-0 4.7 .000 .000 .000 1.0 0.0 0 0 0.0
SIDES, Matt......... 5-0 0.8 .333 .333 .000 0.4 0.0 0 0 0.6
Total............... 31 .435 .367 .655 35.9 15.4 271 66 69.1 16 .418 .330 .699 35.4 13.9 125 31 68.2
Opponents........... 31 .420 .320 .671 36.4 12.4 197 83 66.0 16 .446 .326 .682 35.9 13.4 109 41 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SOUCHU, Karim....... 179-421 .425 48-165 .291 54-98 .551 460 14.8 91-221 .412 24-86 .279 44-72 .611 250 15.6
THOMAS, Anthony..... 154-327 .471 88-195 .451 54-67 .806 450 14.5 79-180 .439 40-106 .377 32-36 .889 230 14.4
DA LUZ, Guilherme... 124-310 .400 26-88 .295 88-121 .727 362 11.7 66-162 .407 16-54 .296 59-73 .808 207 12.9
NDOYE, Maleye....... 79-163 .485 0-7 .000 24-36 .667 182 6.1 33-67 .493 0-2 .000 8-13 .615 74 4.9
ZEIGLER, Kenny...... 60-142 .423 0-4 .000 59-90 .656 179 6.6 41-92 .446 0-1 .000 42-63 .667 124 9.5
GONZALEZ, Paco...... 65-152 .428 0-0 .000 41-82 .500 171 5.5 32-76 .421 0-0 .000 16-32 .500 80 5.0
FOSTER, Paul........ 27-53 .509 22-40 .550 10-14 .714 86 2.8 16-37 .432 14-27 .519 5-8 .625 51 3.2
CHANCLER, Ryan...... 26-64 .406 17-42 .405 16-18 .889 85 3.3 6-26 .231 3-17 .176 10-12 .833 25 1.8
